Order no. | DUNGS HeatEngine® | Burner Geometry | Capacity [kW] @ Natural Gas H | Gas Connection | Voltage [V] | Standard | ||
294440 | HeatEngine BaseCE P25 | Point-style Ø 40 mm | 5 | - | 25 | Rp 1/2 | 230 | EN 746-2 |
294442 | HeatEngine BaseCE P65 | Point-style Ø 70 mm | 8 | - | 65 | Rp 1/2 | 230 | EN 746-2 |
294444 | HeatEngine BaseCE P140 | Point-style Ø 130 mm | 14 | - | 140 | Rp 3/4 | 230 | EN 746-2 |
294445 | HeatEngine BaseCE L25 | Line-style 200 mm | 5 | - | 25 | Rp 1/2 | 230 | EN 746-2 |
294446 | HeatEngine BaseCE L65 | Line-style 440 mm | 8 | - | 65 | Rp 1/2 | 230 | EN 746-2 |
304896 | HeatEngine BaseCE L140 | Line-style 880 mm | 14 | - | 140 | Rp 3/4 | 230 | EN 746-2 |
Special versions and worldwide approvals available on request!